Mezzanine TM 15 | Mezzanine TM 10 | Mezzanine TM 7 | |
---|---|---|---|
1.926,00 € | 1.763,00 € | 1.553,00 € | |
View product | View product | View product | |
Maximum length of the primary beam (cm) (LT) | 417 | 607 | 417 |
Maximum length of the secondary beam (cm) (DT) | 367 | 177 | 197 |
Maximum area (m²) | 15,30 | 10,74 | 8,21 |
Total maximum load (Kg) | 3061 | 1289 | 1643 |
Load capacity in its minimum extension (kg/m²) | 600 | 400 | 600 |
Minimum length of the primary beam (cm) (LT) | 227 | 457 | 227 |
Minimum length of the secondary beam (cm) (DT) | 207 | 127 | 127 |
Minimum area (m²) | 4,70 | 5,80 | 2,88 |
Load capacity in its maximum extension (kg/m²) | 200 | 120 | 200 |
Beam height (cm) (HB) | 20 | 20 | 20 |
Type of product | Only Mezzanine | Only Mezzanine | Only Mezzanine |
Range | Medium | Medium | Medium |
Compatibility | Medium | Medium | Medium |
Height-adjustable every (cm) | 6,05 | 6,05 | 6,05 |
Width/Length-adjustable every (cm) | 10 | 10 | 10 |
Flooring (HF) | Radiata pine plywood | Radiata pine plywood | Radiata pine plywood |
Gross weight (Kg with packaging) | 409 | 370 | 323 |
Net weight (Kg) | 377 | 338 | 291 |
Available heights above beams (cm) (HV) | 201 | 201 | 201 |
Material and finish of the structure | Structural steel painted with powder coating | Structural steel painted with powder coating | Structural steel painted with powder coating |
Total height (cm) (HT) | [HV] + [HF] | [HV] + [HF] | [HV] + [HF] |
Maximum height above beam (cm) (HV max) | 280 | 280 | 280 |
Minimum height above beam (cm) (HV min) | 171 | 171 | 171 |
Clear height (cm) (HL) | [HV] - [HB] | [HV] - [HB] | [HV] - [HB] |
Floor thickness (cm) (HF) | 1,8 | 1,8 | 1,8 |
Do you need an expert to help you choose?
Our comparator helps you choose! This tool allows you to evaluate the features, specifications and prices of different models quickly and easily. This way, you can make a decision and choose the mezzanine that best suits your needs and budget.