Industrial Mezzanine TXL 37 | Industrial Mezzanine TXL 32 | Industrial Mezzanine TXL 30 | Industrial Mezzanine TXL 29 | Industrial Mezzanine TXL 20 | |
---|---|---|---|---|---|
7.760,00 € | 5.917,00 € | 7.321,00 € | 5.386,00 € | 4.464,00 € | |
View product | View product | View product | View product | View product | |
Available heights above beams (cm) (HV) | 335 | 335 | 335 | 335 | 335 |
Beam height (cm) (HB) | 32,5 | 32,5 | 32,5 | 32,5 | 32,5 |
Clear height (cm) (HL) | [HV] - [HB] | [HV] - [HB] | [HV] - [HB] | [HV] - [HB] | [HV] - [HB] |
Compatibility | XL | XL | XL | XL | XL |
Floor thickness (cm) (HF) | 3,5 | 3,5 | 3,5 | 3,5 | 3,5 |
Flooring (HF) | High-density structural board, 35 mm thick, with P5 HYDRO quality. Waterproof and with tongue and groove joints in its four sides | High-density structural board, 35 mm thick, with P5 HYDRO quality. Waterproof and with tongue and groove joints in its four sides | High-density structural board, 35 mm thick, with P5 HYDRO quality. Waterproof and with tongue and groove joints in its four sides | High-density structural board, 35 mm thick, with P5 HYDRO quality. Waterproof and with tongue and groove joints in its four sides | High-density structural board, 35 mm thick, with P5 HYDRO quality. Waterproof and with tongue and groove joints in its four sides |
Gross weight (Kg with packaging) | 2291 | 1820 | 1885 | 1441 | 1093 |
Height-adjustable every (cm) | 6,05 | 6,05 | 6,05 | 6,05 | 6,05 |
Load capacity in its maximum extension (kg/m²) | 400 | 500 | 500 | 500 | 500 |
Load capacity in its minimum extension (kg/m²) | 1200 | 1200 | 1200 | 1200 | 1200 |
Material and finish of the structure | Structural steel painted with powder coating | Structural steel painted with powder coating | Structural steel painted with powder coating | Structural steel painted with powder coating | Structural steel painted with powder coating |
Maximum area (m²) | 35,42 | 29,3 | 27,77 | 22,98 | 17,75 |
Maximum height above beam (cm) (HV max) | 377 | 377 | 377 | 377 | 377 |
Maximum height above the flooring board (cm) (HT) | |||||
Maximum length of the primary beam (cm) (LT) | 637 | 527 | 637 | 527 | 407 |
Maximum length of the secondary beam (cm) (DT) | 556 | 556 | 436 | 436 | 436 |
Minimum area (m²) | 17,18 | 11,25 | 14,02 | 8,7 | 7,1 |
Minimum height above beam (cm) (HV min) | 232 | 232 | 232 | 232 | 232 |
Minimum height above the flooring board (cm) (HT) | |||||
Minimum length of the primary beam (cm) (LT) | 527 | 347 | 527 | 347 | 267 |
Minimum length of the secondary beam (cm) (DT) | 326 | 326 | 266 | 266 | 266 |
Net weight (Kg) | 2198 | 1727 | 1792 | 1348 | 1051 |
Range | XL | XL | XL | XL | XL |
Total height (cm) (HT) | [HV] + [HF] | [HV] + [HF] | [HV] + [HF] | [HV] + [HF] | [HV] + [HF] |
Total maximum load (Kg) | 14167 | 14651 | 13887 | 11489 | 8873 |
Type of product | Only Mezzanine | Only Mezzanine | Only Mezzanine | Only Mezzanine | Only Mezzanine |
Width/Length-adjustable every (cm) | 10 | 10 | 10 | 10 | 10 |
Do you need an expert to help you choose?
Our comparator helps you choose! This tool allows you to evaluate the features, specifications and prices of different models quickly and easily. This way, you can make a decision and choose the mezzanine that best suits your needs and budget.