Mezzanine TS 8 | Mezzanine TS 5 | Mezzanine TS 4 | |
---|---|---|---|
1.187,00 € | 1.112,00 € | 835,00 € | |
View product | View product | View product | |
Available heights above beams (cm) (HV) | 159 | 159 | 159 |
Beam height (cm) (HB) | 10 | 10 | 10 |
Clear height (cm) (HL) | [HV] - [HB] | [HV] - [HB] | [HV] - [HB] |
Compatibility | Small | Small | Small |
Floor thickness (cm) (HF) | 1,8 | 1,8 | 1,8 |
Flooring (HF) | Radiata pine plywood | Radiata pine plywood | Radiata pine plywood |
Gross weight (Kg with packaging) | 231 | 213 | 155 |
Height-adjustable every (cm) | 6,05 | 6,05 | 6,05 |
Load capacity in its maximum extension (kg/m²) | 200 | 120 | 135 |
Load capacity in its minimum extension (kg/m²) | 600 | 300 | 600 |
Material and finish of the structure | Structural steel painted with powder coating | Structural steel painted with powder coating | Structural steel painted with powder coating |
Maximum area (m²) | 7,27 | 4,91 | 3,57 |
Maximum height above beam (cm) (HV max) | 232 | 232 | 232 |
Maximum length of the primary beam (cm) (LT) | 275 | 395 | 135 |
Maximum length of the secondary beam (cm) (DT) | 264 | 124 | 264 |
Minimum area (m²) | 2,39 | 2,97 | 1,31 |
Minimum height above beam (cm) (HV min) | 159 | 159 | 159 |
Minimum length of the primary beam (cm) (LT) | 155 | 315 | 85 |
Minimum length of the secondary beam (cm) (DT) | 154 | 94 | 154 |
Net weight (Kg) | 199 | 181 | 123 |
Range | Small | Small | Small |
Total height (cm) (HT) | [HV] + [HF] | [HV] + [HF] | [HV] + [HF] |
Total maximum load (Kg) | 1453 | 589 | 482 |
Type of product | Only Mezzanine | Only Mezzanine | Only Mezzanine |
Width/Length-adjustable every (cm) | 10 | 10 | 10 |
Do you need an expert to help you choose?
Our comparator helps you choose! This tool allows you to evaluate the features, specifications and prices of different models quickly and easily. This way, you can make a decision and choose the mezzanine that best suits your needs and budget.