Zone A: free shipping for orders over 1000€. For lower orders, the shipping charges will be calculated during the order placement, just before paying (see table)

Countries in zone A: Spain (except Canary Islands, Balearic Islands, Ceuta and Melilla), Portugal, France (except islands and overseas territories), Andorra, Belgium, the Netherlands, Denmark, Germany, Austria, Hungary, Switzerland and the United Kingdom.

Zone B: The shipping charges are variable. See table.

Countries and areas in zone: Slovenia, Slovakia, the Czech Republic, Croatia, Montenegro, Macedonia, Bosnia-Herzegovina, Bulgaria, Romania, Poland, Norway, Sweden, Estonia, Latvia, Lithuania, Belarus, Ukraine, Russia, Ireland, Canary Islands, Balearic Islands, Ceuta and Melilla…..

 

Countries where the sales are made through exclusive dealers:

Italy: https://www.svelt.it/it/prodotti/soppalchi-e-accessori

Finland: https://www.omahalli.com/

Singapore: https://www.mezzaninessingapore.com/

United States: https://www.mezzaninesonline.com/

Rest of the world: Tecrostar reaches all around the world. If you are interested, ask the International Trade department since the conditions may vary depending to the distance to our facilities.

Shipping cost table (€)

From 0 50 100 150 200 250 300 400 500 600 700 800 900 1.000 1.500 2.000 2.500 3.000 3.500
To 50 100 150 200 250 300 400 500 600 700 800 900 1.000 1.500 2.000 2.500 3.000 3.500 4.000
ZONE A 25 29 32 33 34 34 34 32 30 27 23 19 15 0 0 0 0 0 0
ZONE B 36 50 62 73 83 93 110 127 143 158 172 186 200 248 305 358 408 456 502
REST OF THE WORLD 109 150 186 219 249 278 331 381 429 474 517 559 600 743 914 1.074 1.224 1.368 1.507

From 4.000 5.000 6.000 7.000 8.000 9.000 10.000 12.000 14.000 16.000 18.000 20.000 25.000 30.000 35.000 40.000 45.000 50.000 55.000
To 5.000 6.000 7.000 8.000 9.000 10.000 12.000 14.000 16.000 18.000 20.000 25.000 30.000 35.000 40.000 45.000 50.000 55.000 -
ZONE A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ZONE B 590 673 752 828 901 972 1.109 1.239 1.365 1.486 1.603 1.883 2.147 2.399 2.642 2.876 3.103 3.324 3.539
REST OF THE WORLD 1.770 2.018 2.256 2.484 2.704 2.917 3.327 3.718 4.094 4.457 4.808 5.648 6.441 7.198 7.926 8.628 9.309 9.971 10.617
Back to top